POPULATION
| BURTON | CUMBRIA | |
| All People | 1411 | 487607 |
| Males | 698 | 237915 |
| Females | 713 | 249692 |
AGE STRUCTURE
| NUMBER | BURTON % | CUMBRIA % | |
| 0-4 | 66 | 4.7 | 5.2 |
| 5-15 | 170 | 12.0 | 13.7 |
| 16-24 | 104 | 7.4 | 9.1 |
| 25-44 | 375 | 26.6 | 27.2 |
| 45-64 | 426 | 30.2 | 26.5 |
| 65-74 | 152 | 10.8 | 9.8 |
| 75+ | 118 | 8.4 | 8.5 |
The mean age in Burton-in-Kendal from the 2001 census was 42.5 years, whilst the median age was 44.
HOUSEHOLD TENURE
| NUMBER | BURTON % | CUMBRIA % | |
| Owner-occupied | 519 | 86.4 | 72.3 |
| Social renting | 16 | 2.7 | 16.0 |
| Private renting | 66 | 11.0 | 11.7 |
HOUSEHOLD COMPOSITION
| NUMBER | BURTON % | CUMBRIA % | |
| Lone pensioners | 79 | 13.1 | 15.8 |
| Lone occupant- non-pensioner | 52 | 8.7 | 14.2 |
| Lone parent + dependent children | 17 | 2.8 | 5.5 |
| Pensioner households | 83 | 13.8 | 10.9 |
| Couples + no children | 167 | 27.8 | 19.3 |
| Couples + dependent children | 135 | 22.5 | 22.0 |
| Households + non dependent children | 53 | 8.8 | 9.9 |
| Other households | 15 | 2.5 | 2.5 |
DWELLING TYPE
| NUMBER | BURTON % | CUMBRIA % | |
| Detached | 287 | 45.6 | 25.4 |
| Semi-detached or terraced | 326 | 51.7 | 63.3 |
| Flat/mobile home/other | 17 | 2.7 | 11.4 |
CAR OWNERSHIP
| NUMBER | BURTON % | CUMBRIA % | |
| No car or van | 52 | 8.7 | 24.4 |
| One car or van | 249 | 41.4 | 47.1 |
| Two cars or vans | 237 | 39.4 | 22.9 |
| Three cars or vans | 63 | 10.5 | 5.6 |
GENERAL HEALTH AND CARE GIVERS
225 people (16.0%) indicated that they have a long term illness that limits their daily activities or the work they can do. In Cumbria the percentage of people with a limiting long term illness is 20%. 1003 (71.4%) indicated that their general health was good. In Cumbria 67.1% of the total population were enjoying good health.
HOUSEHOLD DETAILS
In Burton-in-Kendal there are 601 household spaces with residents. There are also a further 19 which are vacant, and 10 which are either second or holiday homes. The average household size in this parish is 2.34 people.
[Source: Information and Intelligence, Policy & Performance Team, Cumbria County Council, The Courts, Carlisle. CA3 8NA]